Tata Steel Vs JSW Steel : In today’s detailed block, we are going to compare Tata Steel Vs JSW Steel, in which you will get to know many things like fundamental analysis, financial analysis, etc. and many more things.
Contents
Tata Steel Vs JSW Steel : About Company
| Tata Steel | JSW Steel | 
| Tata Steel Limited is an India-based global steel company with an annual crude steel capacity of around 35 million tonnes per annum. The company is primarily engaged in the business of manufacturing and distribution of steel products worldwide.  The company and its subsidiaries have presence across the steel manufacturing value chain from mining and processing of iron ore and coal to the production and distribution of finished products. Its products include Cold Rolled (Unbranded), BP Sheet, Galvano, HR Commercial, Hot Rolled Pickled & Oiled and Hot Rolled Skin Pass Pickled & Oiled, High Tensile Steel Strapping, Pre-Engineered Buildings, Project/Tender, Construction & Project and Full Hard Cold Rolled.  | JSW Steel Limited is an India-based holding company. The company is primarily engaged in the business of manufacturing and selling iron and steel products. It is an integrated manufacturer of a diverse range of steel products with its manufacturing facilities located at Vijayanagar Works in Karnataka, Dolvi Works in Maharashtra and Salem Works in Tamil Nadu. It also has a plate and coil mill division in Anjar, Gujarat. It manufactures and offers a portfolio of flat and long products including hot rolled coils, sheets and plates, cold rolled coils and sheets, galvanised and galvalume products, tinplate, non-grain oriented electrical steel, pre-painted galvanised and galvalume products, thermo-mechanically treated (TMT) bars, wire rods, rails, grinding balls and special steel bars.  | 
Tata Steel Vs JSW Steel : Fundamental Analysis
Now let’s take a look at the company fundamentals to get more information on Tata Steel Vs JSW Steel…
| Fundamental | Tata Steel | JSW Steel | 
| Market Cap | 1,94,993 Cr. | 2,52,970 Cr. | 
| P/E Ratio | 42.91% | 52.24% | 
| P/B Ratio | 2.17% | 3.18% | 
| Industry P/E | 31.24% | 31.24% | 
| Debt To Equity | 1.04 | 1.24 | 
| ROE | 4.11 | 4.41% | 
| EPS (TTM) | 3.64 | 19.80 | 
| Div. Yield | 2.31% | 0.34% | 
| Book Value | 71.85 | 324.83 | 
| Face Value | 1 | 10 | 
Tata Steel Vs JSW Steel : Financial Performance
Now to know Tata Steel Vs JSW Steel Share Price in more detail, let us look at the financial position of the company for the last 5 years and this data is as per Groww.in…
Company Revenue
| Year | Tata Steel (Cr.) | JSW Steel (Cr.) | 
| 2021 | 1,57,190 | 80,431 | 
| 2022 | 2,44,744 | 1,47,209 | 
| 2023 | 2,44,390 | 1,66,990 | 
| 2024 | 2,30,980 | 1,,76,010 | 
| 2025 | 2,20,083 | 1,96,518 | 
Company Profit
| Year | Tata Steel (Cr.) | JSW Steel (Cr.) | 
| 2021 | 8,190 | 7,873 | 
| 2022 | 41,749 | 20,938 | 
| 2023 | 8,075 | 4,139 | 
| 2024 | -4,910 | 8,973 | 
| 2025 | 3,174 | 3,491 | 
Company Net Worth
| Year | Tata Steel (Cr.) | JSW Steel (Cr.) | 
| 2021 | 77,508 | 46,145 | 
| 2022 | 1,17,098 | 68,535 | 
| 2023 | 1,05,175 | 67,039 | 
| 2024 | 92,433 | 79,776 | 
| 2025 | 91,353 | 81,666 | 
Tata Steel Vs JSW Steel : Share Price Target 2025-30
Now let’s take a look at Tata Steel Vs JSW Steel Share Price Target And Forecast 2025-30
| Year | Tata Steel | JSW Steel | 
| 2025 | 260 | 1,225 | 
| 2026 | 500 | 1,225 | 
| 2027 | 800 | 1,640 | 
| 2028 | 1200 | 1,870 | 
| 2029 | 1,850 | 2,060 | 
| 2030 | 2,200 | 2,205 | 
- Read (Full Blog) : Tata Steel Share Price Target & Forecast 2025–30 : Complete Analysis
 - Read (Full Blog) : JSW Steel Share Price Target And Forecast 2025–30 : A Detailed Analysis
 
Tata Steel Vs JSW Steel : Strengths And Limitations
Now let’s take a look at the strengths and limitations of the company to get more information on Tata Steel Vs JSW Steel Share Price and this data is as per Ticker.finology.in…
Strengths
| Tata Steel | JSW Steel | 
| The company has shown a good revenue growth of 18.78% for the Past 3 years. | The company has shown a good revenue growth of 24.10% for the Past 3 years. | 
| The Company has been maintaining an effective average operating margins of 27.47% in the last 5 years. | The Company has been maintaining an effective average operating margins of 20.07% in the last 5 years. | 
| The company has an efficient Cash Conversion Cycle of -63.19 days. | Company’s PEG ratio is 0.81. | 
| The company has a good cash flow management; CFO/PAT stands at 1.75. | The company has an efficient Cash Conversion Cycle of 16.19 days. | 
| The company has a strong degree of Operating leverage, Average Operating leverage stands at 10.15. | The company has a good cash flow management; CFO/PAT stands at 1.87. | 
| The company has a strong degree of Operating leverage, Average Operating leverage stands at 5.13. | 
Limitations
| Tata Steel | JSW Steel | 
| The company has shown a poor profit growth of -34.46% for the Past 3 years. | The company has shown a poor profit growth of -1.42% for the Past 3 years. | 
| Company has contingent liabilities of 42,472.02 Cr. | |
| The company is trading at a high PE of 13.33. | |
Tata Steel Vs JSW Steel : Shareholding Pattern
Now let’s take a look at the shareholding pattern of the company to get more information on Tata Steel Vs JSW Steel Share Price…
| Quarter | Tata Steel – Jun 25 | JSW Steel – Jun 25 | 
| Promoters | 33.19% | 45.31% | 
| Foreign Institutions | 17.72% | 25.43% | 
| Retails And Other | 22.84% | 18.35% | 
| Mutual Funds | 13.25% | 4.25% | 
| Other Domestic Institutions | 13.01% | 6.67% | 
Tata Steel Vs JSW Steel : Investment Considerations
Now take a look at Tata Steel Vs JSW Steel Share Price key investment highlights…
| Tata Steel | JSW Steel | 
| Raw Material Costs Tata Steel’s captive iron ore, coal mining and focus on sustainability help protect margins during commodity price fluctuations.  | Strong Market Position JSW Steel is India’s second-largest private steelmaker with ~29 MTPA capacity. Its scale and dominance in both flat and long steel products give it a competitive edge and steady customer base across industries like auto, infra, and construction.  | 
| Debt Reduction With a ₹3,000 crore debt-raising initiative and ₹11,500 crore cost reduction in operations, financial flexibility is improving.  |  Capacity Expansion Plans The company is aggressively expanding to 50 MTPA by 2030. These expansions, along with efficiency upgrades, will help capture future demand growth from India’s infrastructure and housing push.  | 
| Green Steel India’s first hydrogen-ready transportation pipes could single-handedly position Tata Steel as a leader in clean steel technology.  | Backward Integration JSW has captive iron ore mines and coking coal tie-ups, reducing raw material dependency and ensuring cost control compared to peers who rely more on imports.  | 
Tata Steel Vs JSW Steel : Factors Influencing
Now take a look at Tata Steel Vs JSW Steel Share Price, many factors affect the share price…
| Tata Steel | JSW Steel | 
| Global steel demand Tata Steel is a major exporter of steel, so global demand plays a key role in its financial performance. Economic growth in key markets such as the US, China and Europe drives demand for steel, which directly impacts Tata Steel’s share price.  | Global Steel Demand And Prices JSW Steel’s performance is linked to global steel demand and international steel prices, driven by the construction, automotive and infrastructure industries.  | 
| Raw Material Prices Steel manufacturing has a high reliance on raw materials such as iron ore and coal. Fluctuations in the prices of these materials can affect Tata Steel’s production costs and profitability, thereby impacting its share price.  | Raw Material Prices Fluctuations in the prices of key raw materials such as iron ore and coking coal can significantly impact JSW Steel’s margins and profitability.  | 
| Global Trade Policies Changes in trade policies, tariffs and export/import restrictions in key markets can impact Tata Steel’s operations. For example, steel tariffs in the US or Europe can impact its export ability, causing stock price fluctuations.  | Capacity Expansion And Acquisitions JSW Steel’s share price often reacts to news about capacity expansions, acquisitions or the launch of new products and technologies.  | 
Disclaimer : We are Not SEBI Registered and this article is for informational purposes only. The views and recommendations expressed above are those of individual analysts and not FactBeez. We advise investors to check with certified experts before making any investment decision which will help you make informed decisions and reduce the chances of losses.
Tata Steel Vs JSW Steel : FAQs
About Tata Steel
Tata Steel Share Price
Tata Steel Share Price Is Rs. 260
What is the target price for Tata Steel
The analyst recommendation trend is shown below with the current rating as Buy. The median price target is ₹152.0, 0.13% higher than current market price.
What Is Tata Steel Share Price Target 2025
Tata Steel Share Price Target 2025 Is Rs. 260
What Is Tata Steel Share Price Target 2030
Tata Steel Share Price Target 2030 Is Rs. 2,200
Does Tata Steel have a good future
Tata Steel is forecast to grow earnings and revenue by 68.2% and 7.2% per annum respectively.
Is it better to invest in Tata Steel
The key valuation ratios of Tata Steel Ltd Is currently when compared to its past seem to suggest it is in the Fair zone.
About Tata Steel
What is the JSW Steel Share Price Today
The JSW Steel Share Price Is Rs. 955
What is the target price of JSW Steel in 2025
The target price of JSW Steel in 2025 Is Rs. 1,225
What is the target price of JSW Steel in 2026
The target price of JSW Steel in 2026 Is Rs. 1,405
What is the target price of JSW Steel in 2030
The target price of JSW Steel in 2030 Is Rs. 2,205